Back to Airports
Eaglescott Airfield
EGHU
small airport
Burrington ยท ๐ฌ๐ง United Kingdom
127
Total departures
20+
Destinations
17+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| EGTE | ๐ฌ๐งExeter, Devon | 61 |
| EGHU | ๐ฌ๐งBurrington | 27 |
| GB-0956 | ๐ฌ๐งSaltash, Cornwall | 7 |
| EGDY | ๐ฌ๐งYeovil, Somerset | 5 |
| EGDC | ๐ฌ๐งChivenor | 4 |
| GB-0015 | ๐ฌ๐งTavistock | 3 |
| GB-0255 | ๐ฌ๐งUnited Kingdom | 2 |
| GB-0268 | ๐ฌ๐งSheepwash | 2 |
| EGTU | ๐ฌ๐งHoniton, Devon | 2 |
| GB-0052 | ๐ฌ๐งChulmleigh, Devon | 2 |
| GB-0997 | ๐ฌ๐งUnited Kingdom | 2 |
| GB-0843 | ๐ฌ๐งColdridge | 2 |
| GB-0225 | ๐ฌ๐งTiverton, Devon | 1 |
| GB-1136 | ๐ฌ๐งBridgwater, Somerset | 1 |
| EGXC | ๐ฌ๐งLincoln, Lincolnshire | 1 |
| EGHH | ๐ฌ๐งChristchurch, Dorset | 1 |
| GB-0970 | ๐ฌ๐งIvybridge, Devon | 1 |
| GB-0035 | ๐ฌ๐งPort Talbot, Neath Port Talbot | 1 |
| EGLA | ๐ฌ๐งBodmin | 1 |
| EGFF | ๐ฌ๐งRhoose, Vale of Glamorgan | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0