Back to Airports
Aurora Municipal Airport
KARR / AUZ
small airport
Chicago/Aurora Β· πΊπΈ United States
184
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KARR | πΊπΈChicago/Aurora | 123 |
| KPPO | πΊπΈLa Porte | 3 |
| KROG | πΊπΈRogers | 2 |
| KDEC | πΊπΈDecatur | 2 |
| KCAK | πΊπΈAkron | 2 |
| KFSD | πΊπΈSioux Falls | 2 |
| KROC | πΊπΈRochester | 2 |
| KOZW | πΊπΈHowell | 2 |
| KIAD | πΊπΈDulles | 2 |
| KPWK | πΊπΈChicago/Prospect Heights/Wheeling | 2 |
| KARB | πΊπΈAnn Arbor | 1 |
| KFCM | πΊπΈMinneapolis | 1 |
| KPVB | πΊπΈPlatteville | 1 |
| KFTK | πΊπΈFort Knox | 1 |
| LL22 | πΊπΈDowners Grove | 1 |
| KILM | πΊπΈWilmington | 1 |
| KSAT | πΊπΈSan Antonio | 1 |
| KDBQ | πΊπΈDubuque | 1 |
| KBNA | πΊπΈNashville | 1 |
| KAZO | πΊπΈKalamazoo | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N625PL | T206 | Gv Air Inc | 68 |
| N1274G | C310 | Sol Aerial Surveys Llc | 36 |
| N62494 | PA23 | Pacific Fleet Aviation Llc | 21 |
| N1791E | C310 | Sol Aerial Surveys Llc | 15 |
| N800VB | AC90 | Aerial Surveys International Llc | 6 |
| N559G | GLF5 | Glen Alba Investments Inc Trustee | 4 |
| N75UM | LJ45 | Regents Of The University Of Michigan | 3 |
| N5430G | GLF5 | Woods Management Llc | 3 |
| N76AW | PA23 | Pacific Fleet Aviation Llc | 2 |
| N209MD | LJ45 | Walmart Inc | 2 |
| N385FX | E55P | University Of Notre Dame, A-m Property Holdings Llc, Gillco Energy Air Llc, Hoffman Jonathan, Logistics Plus Inc, J K Management | 2 |
| N910J | CL60 | Penn Entertainment Inc | 2 |
| N91KH | CL60 | Rhema Bible Church Inc | 2 |
| N165DS | β | Textron Aviation Inc | 2 |
| N38NG | GLF5 | Northrop Grumman Systems Corp | 1 |
| N672PP | CL30 | Live Oak Banking Company | 1 |
| N767CW | GLF5 | N767cw Llc | 1 |
| N183CM | LJ45 | Walmart Inc | 1 |
| N4247V | S58T | Midwest Truxton International Inc | 1 |
| 98-0001 | B752 | β | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0