Back to Airports
Grand Strand Airport
KCRE / CRE
medium airport
North Myrtle Beach Β· πΊπΈ United States
205
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KMEB | πΊπΈMaxton | 23 |
| KCRE | πΊπΈNorth Myrtle Beach | 21 |
| KMAO | πΊπΈMullins | 8 |
| KMYR | πΊπΈMyrtle Beach | 7 |
| SC21 | πΊπΈLoris | 7 |
| KWRI | πΊπΈWrightstown | 7 |
| KPOB | πΊπΈFort Bragg | 6 |
| KGGE | πΊπΈGeorgetown | 5 |
| KCHS | πΊπΈCharleston | 5 |
| KRDU | πΊπΈRaleigh/Durham | 5 |
| KFBG | πΊπΈFort Bragg | 5 |
| KJZI | πΊπΈJohns Island | 4 |
| KSVN | πΊπΈSavannah | 4 |
| KFLO | πΊπΈFlorence | 3 |
| KILM | πΊπΈWilmington | 3 |
| KPBI | πΊπΈWest Palm Beach | 3 |
| KCLT | πΊπΈCharlotte | 3 |
| KFLL | πΊπΈFort Lauderdale | 3 |
| SC89 | πΊπΈDillon | 3 |
| KADW | πΊπΈCamp Springs | 3 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N601MT | EC35 | Med-trans Corp | 69 |
| 6540 | AS65 | β | 9 |
| N274AH | PC24 | Charlotte Mecklenburg Hospital Authority Dba, Medcenter Air | 7 |
| 10-80263 | DHC6 | β | 7 |
| N68RF | B350 | National Oceanic & Atmospheric Admin, United States Dept Of Commerce | 6 |
| 92-03329 | BE20 | β | 5 |
| 09-00646 | B350 | β | 4 |
| 17-01609 | DH8C | β | 3 |
| N678BG | SF50 | Blue Sky Flight Llc | 3 |
| N124DN | C337 | Aviation Specialty Services Llc | 3 |
| N38NG | GLF5 | Northrop Grumman Systems Corp | 3 |
| 168152 | H60 | β | 3 |
| 10-20320 | H60 | β | 2 |
| 168147 | H60 | β | 2 |
| N401NC | B429 | North Carolina State Highway Patrol | 2 |
| C-GSGV | C208 | Sander Geophysics Limited | 2 |
| 17-01610 | DH8C | β | 2 |
| 92-03328 | BE20 | β | 2 |
| 10-80264 | DHC6 | β | 2 |
| N126HR | GLF5 | Seminole Tribe Of Florida | 2 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0