Back to Airports
Danbury Municipal Airport
KDXR / DXR
medium airport
Danbury Β· πΊπΈ United States
37
Total departures
20+
Destinations
19+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KDXR | πΊπΈDanbury | 10 |
| KFOK | πΊπΈWesthampton Beach | 3 |
| KFMH | πΊπΈFalmouth | 2 |
| KCDW | πΊπΈCaldwell | 2 |
| KISP | πΊπΈIslip | 2 |
| KFCI | πΊπΈNorth Chesterfield | 1 |
| KN37 | πΊπΈMonticello | 1 |
| RJAA | π―π΅Narita | 1 |
| KPNE | πΊπΈPhiladelphia | 1 |
| KLGA | πΊπΈNew York | 1 |
| KOWD | πΊπΈNorwood | 1 |
| KSBN | πΊπΈSouth Bend | 1 |
| KMDT | πΊπΈHarrisburg | 1 |
| KAVP | πΊπΈWilkes-Barre/Scranton | 1 |
| KMMU | πΊπΈMorristown | 1 |
| KRDU | πΊπΈRaleigh/Durham | 1 |
| KHPN | πΊπΈWhite Plains | 1 |
| KRDG | πΊπΈReading | 1 |
| KEWB | πΊπΈNew Bedford | 1 |
| KFDK | πΊπΈFrederick | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N6715A | PA23 | Pacific Fleet Aviation Llc | 10 |
| N4181T | C320 | Keystone Aerial Surveys Inc | 4 |
| N478XP | C212 | Paraclete Aviation Llc | 4 |
| N87443 | C310 | Keystone Aerial Surveys Inc | 3 |
| VH-OMS | L4 | Mgs Group Pty. Ltd. | 2 |
| T7-SF50 | SF50 | β | 1 |
| N69FX | E55P | Phenom489 Llc | 1 |
| N9481T | T206 | Gpi Geospatial Inc | 1 |
| N170TA | PA23 | Keystone Aerial Surveys Inc | 1 |
| 13-72276 | EC45 | β | 1 |
| 10-0220 | C17 | β | 1 |
| 22-21239 | H60 | β | 1 |
| N29961 | B789 | United Airlines Inc | 1 |
| N273CB | T34P | Gause Timothy L | 1 |
| N230TJ | EC30 | Air Methods Llc | 1 |
| N27282 | PA31 | Sanborn Map Company Inc | 1 |
| 94-00325 | BE20 | β | 1 |
| 13-72290 | EC45 | β | 1 |
| N210AX | T210 | Keystone Aerial Surveys Inc | 1 |
0 of 19 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0