Back to Airports
Venango Regional Airport
KFKL / FKL
medium airport
Franklin Β· πΊπΈ United States
290
Total departures
20+
Destinations
12+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KFKL | πΊπΈFranklin | 128 |
| KLBE | πΊπΈLatrobe | 38 |
| KTTN | πΊπΈEwing Township | 12 |
| KMDT | πΊπΈHarrisburg | 10 |
| KAGC | πΊπΈPittsburgh | 9 |
| KAXQ | πΊπΈClarion | 8 |
| KERI | πΊπΈErie | 7 |
| P45 | πΊπΈMount Pleasant | 5 |
| KGKJ | πΊπΈMeadville | 3 |
| KAOO | πΊπΈAltoona | 3 |
| PN59 | πΊπΈKittanning | 3 |
| PN13 | πΊπΈSigel | 2 |
| KDUJ | πΊπΈDubois | 2 |
| K03G | πΊπΈErie | 2 |
| 87PA | πΊπΈChicora | 2 |
| KPHL | πΊπΈPhiladelphia | 2 |
| 39PN | πΊπΈMercer | 2 |
| PN57 | πΊπΈMarion Center | 2 |
| PN49 | πΊπΈKittanning | 2 |
| PN38 | πΊπΈCulmerville | 2 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N874ST | B407 | Pennsylvania State Police, Bureau Of Emergency & Special Operations | 108 |
| N875ST | B407 | Pennsylvania State Police, Bureau Of Emergency & Special Operations | 105 |
| N873ST | B407 | Pennsylvania State Police, Bureau Of Emergency & Special Operations | 27 |
| N811ME | EC35 | Center For Emergency Medicine Of Western Pa, Stat Medevac Program | 23 |
| N581D | GLF5 | Wilmington Trust Co Trustee | 17 |
| 92-03328 | BE20 | β | 3 |
| N170TA | PA23 | Keystone Aerial Surveys Inc | 2 |
| N274TH | H60 | Tvpx Aircraft Solutions Inc Trustee | 1 |
| N800MA | H25B | Marco Aviation Llc | 1 |
| N672PP | CL30 | Live Oak Banking Company | 1 |
| N415QS | GLF4 | Nji Sales Inc | 1 |
| 90-9107 | C130 | β | 1 |
0 of 12 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0