Back to Airports
Mid Delta Regional Airport
KGLH / GLH
medium airport
Greenville Β· πΊπΈ United States
48
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KJAN | πΊπΈJackson | 11 |
| KCBM | πΊπΈColumbus | 9 |
| MS90 | πΊπΈFlowood | 6 |
| KMEM | πΊπΈMemphis | 3 |
| KGLH | πΊπΈGreenville | 2 |
| KLRF | πΊπΈJacksonville | 2 |
| KGWO | πΊπΈGreenwood | 2 |
| KNPA | πΊπΈPensacola | 1 |
| KTTS | πΊπΈTitusville | 1 |
| KHDC | πΊπΈHammond | 1 |
| KMEI | πΊπΈMeridian | 1 |
| KGTR | πΊπΈColumbus/W Point/Starkville | 1 |
| KIAD | πΊπΈDulles | 1 |
| KEND | πΊπΈEnid | 1 |
| 2MS3 | πΊπΈCaledonia | 1 |
| KTPA | πΊπΈTampa | 1 |
| KMSY | πΊπΈNew Orleans | 1 |
| KUGN | πΊπΈChicago/Waukegan | 1 |
| KCWF | πΊπΈLake Charles | 1 |
| KTUP | πΊπΈTupelo | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N523MT | EC35 | Med-trans Corp | 19 |
| 94-0126 | BE40 | β | 4 |
| 92-0352 | BE40 | β | 3 |
| N98EC | CL30 | Customers Commercial Finance Llc | 2 |
| N3221B | F2TH | Cloud Cruiser Llc | 1 |
| 92-0337 | BE40 | β | 1 |
| 13-72299 | EC45 | β | 1 |
| N67 | BE30 | Federal Aviation Administration | 1 |
| N5569 | GLF5 | Landmark Graphics Corp | 1 |
| 93-0645 | BE40 | β | 1 |
| 12-72236 | EC45 | β | 1 |
| 91-9144 | C130 | β | 1 |
| N75 | BE30 | Federal Aviation Administration | 1 |
| 93-0622 | BE40 | β | 1 |
| 91-1237 | C130 | β | 1 |
| 94-00320 | BE20 | β | 1 |
| N1BX | GLF5 | Banc Of America Leasing & Capital Llc | 1 |
| 92-0343 | BE40 | β | 1 |
| N572AJ | AJET | Jdi Holdings Llc | 1 |
| N812HW | EC30 | Med-trans Corp | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0