Back to Airports
Capital City Airport
KLAN / LAN
medium airport
Lansing Β· πΊπΈ United States
1,314
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KSDF | πΊπΈLouisville | 908 |
| KGRR | πΊπΈGrand Rapids | 54 |
| KLAN | πΊπΈLansing | 52 |
| KLCK | πΊπΈColumbus | 49 |
| KORD | πΊπΈChicago | 18 |
| KAZO | πΊπΈKalamazoo | 13 |
| KRFD | πΊπΈChicago/Rockford | 12 |
| KSTP | πΊπΈSaint Paul | 11 |
| KVNY | πΊπΈVan Nuys | 10 |
| KOZW | πΊπΈHowell | 10 |
| KMKE | πΊπΈMilwaukee | 8 |
| KFNT | πΊπΈFlint | 7 |
| KDTW | πΊπΈDetroit | 6 |
| KDET | πΊπΈDetroit | 5 |
| K4D0 | πΊπΈGrand Ledge | 5 |
| KBWI | πΊπΈBaltimore | 4 |
| KADW | πΊπΈCamp Springs | 4 |
| KPTK | πΊπΈPontiac | 4 |
| KBIS | πΊπΈBismarck | 4 |
| KJXN | πΊπΈJackson | 4 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N274UP | MD11 | United Parcel Service Co | 40 |
| N383ST | B407 | State Of Michigan Department Of State Police, Department Of Technology Management And Budget | 39 |
| N768AM | S76 | Spectrum Health Hospitals | 38 |
| N295UP | MD11 | United Parcel Service Co | 38 |
| N275UP | MD11 | United Parcel Service Co | 37 |
| N291UP | MD11 | United Parcel Service Co | 37 |
| N284UP | MD11 | United Parcel Service Co | 33 |
| N252UP | MD11 | United Parcel Service Co | 33 |
| N258UP | MD11 | United Parcel Service Co | 31 |
| N289UP | MD11 | United Parcel Service Co | 31 |
| N255UP | MD11 | United Parcel Service Co | 30 |
| N279UP | MD11 | United Parcel Service Co | 30 |
| N293UP | MD11 | United Parcel Service Co, Attn: Quality Assurance Manager | 29 |
| N259UP | MD11 | United Parcel Service Co | 29 |
| 84-00143 | BE20 | β | 28 |
| N253UP | MD11 | United Parcel Service Co | 26 |
| N768ST | UH1 | Mi State Police Field Supp Aviation | 19 |
| N592AC | EC45 | Metro Aviation Inc | 18 |
| 12-72255 | EC45 | β | 16 |
| N375UP | B763 | United Parcel Service Co | 15 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0