Back to Airports
Berkeley County Airport
KMKS
small airport
Moncks Corner · 🇺🇸 United States
33
Total departures
19+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KCHS | 🇺🇸Charleston | 4 |
| KBGR | 🇺🇸Bangor | 3 |
| KADW | 🇺🇸Camp Springs | 2 |
| ETAR | 🇩🇪Ramstein-Miesenbach | 2 |
| KPOB | 🇺🇸Fort Bragg | 2 |
| KCOS | 🇺🇸Colorado Springs | 1 |
| SC65 | 🇺🇸Mount Pleasant | 1 |
| SC42 | 🇺🇸Wadmalaw Island | 1 |
| KMKS | 🇺🇸Moncks Corner | 1 |
| KMYR | 🇺🇸Myrtle Beach | 1 |
| KCRG | 🇺🇸Jacksonville | 1 |
| LROP | 🇦🇪Otopeni | 1 |
| KDAB | 🇺🇸Daytona Beach | 1 |
| KWRI | 🇺🇸Wrightstown | 1 |
| KRYY | 🇺🇸Atlanta | 1 |
| KYNG | 🇺🇸Youngstown/Warren | 1 |
| SC98 | 🇺🇸Goose Creek | 1 |
| KCAE | 🇺🇸Columbia | 1 |
| KNYG | 🇺🇸Quantico | 1 |
0 of 19 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 96-0002 | C17 | — | 8 |
| 95-0107 | C17 | — | 4 |
| N6715A | PA23 | Pacific Fleet Aviation Llc | 2 |
| 07-7171 | C17 | — | 2 |
| 10-0222 | C17 | — | 1 |
| 10-0213 | C17 | — | 1 |
| 98-0054 | C17 | — | 1 |
| N601MT | EC35 | Med-trans Corp | 1 |
| 08-8204 | C17 | — | 1 |
| N92Z | C82S | Sky Galaxy 1 Llc | 1 |
| N907CH | S61 | Heligroup Fire Llc | 1 |
| ZK327 | EUFI | — | 1 |
| N223TC | C206 | Surveying And Mapping Llc | 1 |
| 90-9107 | C130 | — | 1 |
| 08-8190 | C17 | — | 1 |
| 97-0046 | C17 | — | 1 |
| 10-0221 | C17 | — | 1 |
| 10-0215 | C17 | — | 1 |
| 10-0218 | C17 | — | 1 |
| N4181T | C320 | Keystone Aerial Surveys Inc | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0