Back to Airports
Will Rogers World Airport
KOKC / OKC
large airport
Oklahoma City Β· πΊπΈ United States
6,938
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KOKC | πΊπΈOklahoma City | 2,734 |
| KEND | πΊπΈEnid | 342 |
| KSDF | πΊπΈLouisville | 189 |
| KMEM | πΊπΈMemphis | 114 |
| KTUL | πΊπΈTulsa | 92 |
| KLEX | πΊπΈLexington | 89 |
| KLAS | πΊπΈLas Vegas | 77 |
| KAFW | πΊπΈFort Worth | 76 |
| KDAL | πΊπΈDallas | 61 |
| KXNA | πΊπΈFayetteville/Springdale/Rogers | 61 |
| KATL | πΊπΈAtlanta | 55 |
| KDFW | πΊπΈDallas-Fort Worth | 54 |
| KEFD | πΊπΈHouston | 52 |
| KJQF | πΊπΈConcord | 52 |
| KFTW | πΊπΈFort Worth | 51 |
| KPIT | πΊπΈPittsburgh | 49 |
| KELP | πΊπΈEl Paso | 48 |
| KMDT | πΊπΈHarrisburg | 46 |
| KPHX | πΊπΈPhoenix | 46 |
| KCOS | πΊπΈColorado Springs | 44 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| 09-0660 | B350 | β | 980 |
| N279AD | B734 | U.S. Marshals Service | 970 |
| N600CA | B350 | Metrea Special Aerospace Isr Inc | 465 |
| 09-0641 | B350 | β | 433 |
| 09-0640 | B350 | β | 257 |
| 09-0655 | B350 | β | 228 |
| 09-0686 | B350 | β | 214 |
| N91 | CL60 | Federal Aviation Administration | 154 |
| N95 | CL60 | Federal Aviation Administration | 151 |
| N75 | BE30 | Federal Aviation Administration | 109 |
| N520JG | CRJ7 | Joe Gibbs Racing Llc | 99 |
| N13 | BE9L | Federal Aviation Administration | 99 |
| N519JG | CRJ7 | Joe Gibbs Racing Llc | 96 |
| 12-00277 | B350 | β | 82 |
| N67 | BE30 | Federal Aviation Administration | 77 |
| N165DS | β | Textron Aviation Inc | 68 |
| N127RR | GLF4 | Philadelphia Church Of God Inc | 64 |
| N80 | BE30 | Federal Aviation Administration | 61 |
| N68 | BE30 | Federal Aviation Administration | 57 |
| 84-0176 | BE20 | β | 44 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0