Back to Airports
Mid-Carolina Regional Airport
KRUQ / SRW
small airport
Salisbury Β· πΊπΈ United States
353
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| KRUQ | πΊπΈSalisbury | 194 |
| NC99 | πΊπΈGarner | 59 |
| KVUJ | πΊπΈAlbemarle | 7 |
| KRDU | πΊπΈRaleigh/Durham | 7 |
| KAVL | πΊπΈAsheville | 7 |
| K5W4 | πΊπΈRaeford | 5 |
| KMRN | πΊπΈMorganton | 4 |
| KJNX | πΊπΈSmithfield | 4 |
| KGSO | πΊπΈGreensboro | 3 |
| KSCR | πΊπΈSiler City | 3 |
| KFQD | πΊπΈRutherfordton | 3 |
| KBUY | πΊπΈBurlington | 3 |
| KHBI | πΊπΈAsheboro | 3 |
| KGKT | πΊπΈSevierville | 2 |
| KHKY | πΊπΈHickory | 2 |
| KSPA | πΊπΈSpartanburg | 2 |
| KILG | πΊπΈWilmington | 2 |
| NC25 | πΊπΈGold Hill | 2 |
| K7A8 | πΊπΈSpruce Pine | 2 |
| NC29 | πΊπΈChina Grove | 2 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
| N401NC | B429 | North Carolina State Highway Patrol | 207 |
| N145SH | C208 | Paraclete Aviation Llc | 83 |
| N477XP | C208 | Paraclete Aviation Llc | 11 |
| 85-24412 | H60 | β | 11 |
| 12-72246 | EC45 | β | 8 |
| N87443 | C310 | Keystone Aerial Surveys Inc | 8 |
| N4181T | C320 | Keystone Aerial Surveys Inc | 4 |
| N69622 | C310 | Keystone Aerial Surveys Inc | 2 |
| N581D | GLF5 | Wilmington Trust Co Trustee | 2 |
| 21-03416 | H64 | β | 2 |
| 21-21205 | H60 | β | 2 |
| N9481T | T206 | Gpi Geospatial Inc | 1 |
| N50JE | GLF5 | In50je Llc, N450je Llc, Jgindi N450je Llc, Egindi N450je Llc | 1 |
| 6561 | AS65 | β | 1 |
| 22-03453 | H64 | β | 1 |
| 23-21251 | H60 | β | 1 |
| N14GW | G280 | Duke Energy Business Services Llc | 1 |
| N519JG | CRJ7 | Joe Gibbs Racing Llc | 1 |
| 22-03441 | H64 | β | 1 |
| 23-21255 | H60 | β | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0