Back to Airports
Hostomel Airport
UKKM
medium airport
Kiev ยท ๐บ๐ฆ Ukraine
187
Total departures
20+
Destinations
8+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| EDDP | ๐ฉ๐ชSchkeuditz | 28 |
| UKKM | ๐บ๐ฆKiev | 14 |
| WMKP | ๐ฒ๐พPenang | 7 |
| WMKJ | ๐ฒ๐พJohor Bahru | 4 |
| UG22 | ๐ฌ๐ชTbilisi | 4 |
| LOWW | ๐ฆ๐นVienna | 3 |
| OMDW | ๐ฆ๐ชJebel Ali | 3 |
| VOAR | ๐ฎ๐ณArakkonam | 3 |
| EDFH | ๐ฉ๐ชFrankfurt am Main (Lautzenhausen) | 3 |
| EBOS | ๐ง๐ชOostende | 2 |
| LIPO | ๐ฎ๐นMontichiari (BS) | 2 |
| LOWL | ๐ฆ๐นLinz | 2 |
| EDAM | ๐ฉ๐ชMerseburg | 2 |
| LCLK | ๐จ๐พLarnaca | 2 |
| UATT | ๐ฐ๐ฟAktobe | 2 |
| KSBD | ๐บ๐ธSan Bernardino | 2 |
| EDDV | ๐ฉ๐ชHannover | 2 |
| FR-0716 | ๐ซ๐ทFrance | 2 |
| LFBO | ๐ซ๐ทToulouse/Blagnac | 2 |
| BIKF | ๐ฎ๐ธReykjavรญk | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0