Back to Airports
Kazi Nazrul Islam Airport
VEDG / RDP
medium airport
Durgapur ยท ๐ฎ๐ณ India
504
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| VIDP | ๐ฎ๐ณNew Delhi | 206 |
| VOMM | ๐ฎ๐ณChennai | 72 |
| VOHS | ๐ฎ๐ณHyderabad | 65 |
| VOBL | ๐ฎ๐ณBangalore | 56 |
| VABB | ๐ฎ๐ณMumbai | 44 |
| VOTV | ๐ฎ๐ณThiruvananthapuram | 11 |
| VILK | ๐ฎ๐ณLucknow | 11 |
| VOCB | ๐ฎ๐ณCoimbatore | 8 |
| VAAH | ๐ฎ๐ณAhmedabad | 4 |
| OMDB | ๐ฆ๐ชDubai | 3 |
| VECC | ๐ฎ๐ณKolkata | 3 |
| VEPT | ๐ฎ๐ณPatna | 2 |
| OMRK | ๐ฆ๐ชRas Al Khaimah | 2 |
| WMKK | ๐ฒ๐พSepang | 2 |
| WSSS | ๐ธ๐ฌSingapore | 2 |
| IN-0276 | ๐ฎ๐ณNavi Mumbai | 1 |
| VAPO | ๐ฎ๐ณPune | 1 |
| VNKT | ๐ณ๐ตKathmandu | 1 |
| OTHH | ๐ฆ๐ชDoha | 1 |
| VOVZ | ๐ฎ๐ณVisakhapatnam | 1 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0