Back to Airports
Jay Prakash Narayan Airport
VEPT / PAT
medium airport
Patna · 🇮🇳 India
2,807
Total departures
20+
Destinations
20+
Aircraft seen
Departures per Year
Loading chart...
Top Destinations
| VIDP | 🇮🇳New Delhi | 1,128 |
| VABB | 🇮🇳Mumbai | 450 |
| VECC | 🇮🇳Kolkata | 280 |
| VOBL | 🇮🇳Bangalore | 220 |
| VOHS | 🇮🇳Hyderabad | 180 |
| VEPT | 🇮🇳Patna | 120 |
| VOMM | 🇮🇳Chennai | 77 |
| VILK | 🇮🇳Lucknow | 65 |
| VAAH | 🇮🇳Ahmedabad | 60 |
| VAPO | 🇮🇳Pune | 40 |
| VICG | 🇮🇳Chandigarh | 33 |
| VEBS | 🇮🇳Bhubaneswar | 30 |
| OMAA | 🇦🇪Abu Dhabi | 9 |
| OEJN | 🇸🇦Jeddah | 8 |
| VCBI | 🇱🇰Colombo | 6 |
| VEGT | 🇮🇳Guwahati | 6 |
| VABO | 🇮🇳Vadodara | 5 |
| VIDX | 🇮🇳Ghaziabad | 4 |
| OTHH | 🇶🇦Doha | 4 |
| VAID | 🇮🇳Indore | 4 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Most Active Aircraft
0 of 20 row(s) selected.
Rows per page
Page 1 of 1
Recent Departures
Loading...
0 of 0 row(s) selected.
Rows per page
Page 1 of 0